<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for the Undergraduate Science Librarian</title>
	<atom:link href="http://undergraduatesciencelibrarian.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://undergraduatesciencelibrarian.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 21:55:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Hiding the costs of information by Bonnie J. M. Swoger</title>
		<link>http://undergraduatesciencelibrarian.org/2012/02/02/hiding-the-costs-of-information/#comment-1132</link>
		<dc:creator><![CDATA[Bonnie J. M. Swoger]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 21:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://undergraduatesciencelibrarian.org/?p=1060#comment-1132</guid>
		<description><![CDATA[Christina - I completely agree about providing more than just cost when working with faculty on these issues.  I try to bring usage data from the past few years, as well as information about availability in other sources.  I view these conversations as collaborations between the faculty and the library.  They bring subject expertise and gut knowledge of which journals are important and useful, we bring data about what we are actually using, how much it costs and what changes would make the least impact.]]></description>
		<content:encoded><![CDATA[<p>Christina &#8211; I completely agree about providing more than just cost when working with faculty on these issues.  I try to bring usage data from the past few years, as well as information about availability in other sources.  I view these conversations as collaborations between the faculty and the library.  They bring subject expertise and gut knowledge of which journals are important and useful, we bring data about what we are actually using, how much it costs and what changes would make the least impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiding the costs of information by Christina Pikas</title>
		<link>http://undergraduatesciencelibrarian.org/2012/02/02/hiding-the-costs-of-information/#comment-1129</link>
		<dc:creator><![CDATA[Christina Pikas]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://undergraduatesciencelibrarian.org/?p=1060#comment-1129</guid>
		<description><![CDATA[I actually like the &quot;free to you&quot; marker (is that Sage?) because typically our customers think *everything* is free; that is, until they try to go home and use it and it&#039;s &quot;broken.&quot;

It is super important to engage with customers when making cuts, but I try to have more than just the money data at hand when I do so. Other things like the number of usages are good to present.]]></description>
		<content:encoded><![CDATA[<p>I actually like the &#8220;free to you&#8221; marker (is that Sage?) because typically our customers think *everything* is free; that is, until they try to go home and use it and it&#8217;s &#8220;broken.&#8221;</p>
<p>It is super important to engage with customers when making cuts, but I try to have more than just the money data at hand when I do so. Other things like the number of usages are good to present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiding the costs of information by drgunn</title>
		<link>http://undergraduatesciencelibrarian.org/2012/02/02/hiding-the-costs-of-information/#comment-1128</link>
		<dc:creator><![CDATA[drgunn]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://undergraduatesciencelibrarian.org/?p=1060#comment-1128</guid>
		<description><![CDATA[Nick Shockey and I talked a little while ago about developing a browser plugin that would show the researcher the true cost of everything that he accessed &quot;for free&quot;. The problem is actually getting that data. We figured we could start with the article download price since that&#039;s all that&#039;s publicly available, but the other problem would be getting people to install it. 

Haven&#039;t gone much past the original thought, but thought I would put it out there.]]></description>
		<content:encoded><![CDATA[<p>Nick Shockey and I talked a little while ago about developing a browser plugin that would show the researcher the true cost of everything that he accessed &#8220;for free&#8221;. The problem is actually getting that data. We figured we could start with the article download price since that&#8217;s all that&#8217;s publicly available, but the other problem would be getting people to install it. </p>
<p>Haven&#8217;t gone much past the original thought, but thought I would put it out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiding the costs of information by Cathy</title>
		<link>http://undergraduatesciencelibrarian.org/2012/02/02/hiding-the-costs-of-information/#comment-1127</link>
		<dc:creator><![CDATA[Cathy]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://undergraduatesciencelibrarian.org/?p=1060#comment-1127</guid>
		<description><![CDATA[This is definitely something librarians need to get better at. I&#039;m making an effort this year. 
I&#039;m up front with the costs of database access. I tell my students that their tuition and fees are what pays for the access we have. If they want to get their money&#039;s worth, they&#039;d better use library resources. I also discuss costs with faculty when doing collections development. 

A few years ago, we had to do a round of database cuts. We had to eliminate certain ongoing subscription databases, but at the same time, we had other money to spend on one-time only purchases. There was a lot of confusion surrounding that distinction. 

There&#039;s also the differing costs of books. Some faculty send me requests to purchase used, paperback copies, thinking that this is a way for them to get more bang for their buck. Then I have to explain our collection development policies and how we buy in hardback, and the cost of repair, rebinding, etc. Sometimes faculty do prices off Amazon or with coupons, which don&#039;t always correlate to what our jobbers charge. 
And then there&#039;s ebooks.]]></description>
		<content:encoded><![CDATA[<p>This is definitely something librarians need to get better at. I&#8217;m making an effort this year.<br />
I&#8217;m up front with the costs of database access. I tell my students that their tuition and fees are what pays for the access we have. If they want to get their money&#8217;s worth, they&#8217;d better use library resources. I also discuss costs with faculty when doing collections development. </p>
<p>A few years ago, we had to do a round of database cuts. We had to eliminate certain ongoing subscription databases, but at the same time, we had other money to spend on one-time only purchases. There was a lot of confusion surrounding that distinction. </p>
<p>There&#8217;s also the differing costs of books. Some faculty send me requests to purchase used, paperback copies, thinking that this is a way for them to get more bang for their buck. Then I have to explain our collection development policies and how we buy in hardback, and the cost of repair, rebinding, etc. Sometimes faculty do prices off Amazon or with coupons, which don&#8217;t always correlate to what our jobbers charge.<br />
And then there&#8217;s ebooks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking down a citation shouldn&#8217;t be this hard by Rob Lopresti</title>
		<link>http://undergraduatesciencelibrarian.org/2011/10/20/tracking-down-a-citation-shouldnt-be-this-hard/#comment-1058</link>
		<dc:creator><![CDATA[Rob Lopresti]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 04:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://undergraduatesciencelibrarian.wordpress.com/?p=955#comment-1058</guid>
		<description><![CDATA[I just blundered onto this entry,; don&#039;t know how I missed it in October. Terrific example of the frustration and joys of our biz.  Thanks for sharing, as they say.

 I am actually writing an article about citations that appear to copy wrong citations without looking at the original.  (You might also want to see this thing I wrote: http://www.springerlink.com/content/p4x37p06869w5020 )

But I specially want to recommend an article that a librarian named Frank Place wrote 96 years ago.  http://tinyurl.com/6ooafgp

&quot;Articles that mean nothing are ascribed to mythical authors; journals are quoted that never will be published, and dates are indicated that none of us will ever live to see.&quot;  -Frank Place]]></description>
		<content:encoded><![CDATA[<p>I just blundered onto this entry,; don&#8217;t know how I missed it in October. Terrific example of the frustration and joys of our biz.  Thanks for sharing, as they say.</p>
<p> I am actually writing an article about citations that appear to copy wrong citations without looking at the original.  (You might also want to see this thing I wrote: <a href="http://www.springerlink.com/content/p4x37p06869w5020" rel="nofollow">http://www.springerlink.com/content/p4x37p06869w5020</a> )</p>
<p>But I specially want to recommend an article that a librarian named Frank Place wrote 96 years ago.  <a href="http://tinyurl.com/6ooafgp" rel="nofollow">http://tinyurl.com/6ooafgp</a></p>
<p>&#8220;Articles that mean nothing are ascribed to mythical authors; journals are quoted that never will be published, and dates are indicated that none of us will ever live to see.&#8221;  -Frank Place</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Books I read in 2009 by Books I read in 2011 &#171; the Undergraduate Science Librarian</title>
		<link>http://undergraduatesciencelibrarian.org/2010/01/04/books-i-read-in-2009/#comment-1056</link>
		<dc:creator><![CDATA[Books I read in 2011 &#171; the Undergraduate Science Librarian]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://undergraduatesciencelibrarian.wordpress.com/?p=334#comment-1056</guid>
		<description><![CDATA[[...] also: Books I read in 2010 and Books I read in 2009 Share this:EmailPrintTwitterFacebookMoreDiggRedditStumbleUponLike this:LikeBe the first to like [...]]]></description>
		<content:encoded><![CDATA[<p>[...] also: Books I read in 2010 and Books I read in 2009 Share this:EmailPrintTwitterFacebookMoreDiggRedditStumbleUponLike this:LikeBe the first to like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Books I read in 2010 by Books I read in 2011 &#171; the Undergraduate Science Librarian</title>
		<link>http://undergraduatesciencelibrarian.org/2011/01/03/books-i-read-in-2010/#comment-1055</link>
		<dc:creator><![CDATA[Books I read in 2011 &#171; the Undergraduate Science Librarian]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://undergraduatesciencelibrarian.wordpress.com/?p=718#comment-1055</guid>
		<description><![CDATA[[...] also: Books I read in 2010 and Books I read in 2009 Share this:EmailPrintTwitterFacebookMoreDiggRedditStumbleUponLike [...]]]></description>
		<content:encoded><![CDATA[<p>[...] also: Books I read in 2010 and Books I read in 2009 Share this:EmailPrintTwitterFacebookMoreDiggRedditStumbleUponLike [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why scholars cite the things they cite &#8211; the real reasons by Joanne</title>
		<link>http://undergraduatesciencelibrarian.org/2011/12/21/why-scholars-cite-the-things-they-cite-the-real-reasons/#comment-1054</link>
		<dc:creator><![CDATA[Joanne]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 00:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://undergraduatesciencelibrarian.org/?p=1018#comment-1054</guid>
		<description><![CDATA[Thanks for this. Citing becomes so automatic, I didn&#039;t even think to break it down to the citation reflecting &quot;I agree&quot; and &quot;You are wrong.&quot; 

But you are right! :)

I am paying &quot;blog calls&quot; to each @scio12 attendee to say &quot;Hi&quot; and give your blog a shoutout on twitter. I look forward to seeing you in January!]]></description>
		<content:encoded><![CDATA[<p>Thanks for this. Citing becomes so automatic, I didn&#8217;t even think to break it down to the citation reflecting &#8220;I agree&#8221; and &#8220;You are wrong.&#8221; </p>
<p>But you are right! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I am paying &#8220;blog calls&#8221; to each @scio12 attendee to say &#8220;Hi&#8221; and give your blog a shoutout on twitter. I look forward to seeing you in January!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will this post be cited more often? Non-content factors that influence citation rates. by Ninth Level Ireland &#187; Blog Archive &#187; Will this post be cited more often? Non-content factors that influence citation rates</title>
		<link>http://undergraduatesciencelibrarian.org/2011/12/20/will-this-post-be-cited-more-often-non-content-factors-that-influence-citation-rates/#comment-1027</link>
		<dc:creator><![CDATA[Ninth Level Ireland &#187; Blog Archive &#187; Will this post be cited more often? Non-content factors that influence citation rates]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 11:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://undergraduatesciencelibrarian.org/?p=1005#comment-1027</guid>
		<description><![CDATA[[...] &#8220;For many researchers, the citation is a make-or-break concept. Most ranking algorithms use citations to determine a journal’s influence or impact. Publication in &#8216;high impact&#8217; journals is often the key to tenure and promotion, and the number of times an article has been cited is often widely touted in tenure and promotion packets &#8230;&#8221; (more) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;For many researchers, the citation is a make-or-break concept. Most ranking algorithms use citations to determine a journal’s influence or impact. Publication in &#8216;high impact&#8217; journals is often the key to tenure and promotion, and the number of times an article has been cited is often widely touted in tenure and promotion packets &#8230;&#8221; (more) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some fun for the holidays by Shawn</title>
		<link>http://undergraduatesciencelibrarian.org/2011/12/23/some-fun-for-the-holidays/#comment-1001</link>
		<dc:creator><![CDATA[Shawn]]></dc:creator>
		<pubDate>Fri, 23 Dec 2011 22:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://undergraduatesciencelibrarian.org/?p=1026#comment-1001</guid>
		<description><![CDATA[Glad you like our book tree at Gleeson Library :)]]></description>
		<content:encoded><![CDATA[<p>Glad you like our book tree at Gleeson Library <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

